Education
School Level Links > Sample Exercises > Archived Data
Some Sample Data for Exercise
Dunedoo, New South Wales
September 2007 Daily Weather Observations
| Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
| °C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
| 1 | Sa | 4.1 | 23.5 | 0 | 13.0 | 72 | 0 | SW | 4 | 23.0 | 38 | 0 | W | 4 | |||||||
| 2 | Su | 9.6 | 25.6 | 0 | 13.5 | 83 | 0 | E | 4 | 25.0 | 29 | 2 | N | 9 | |||||||
| 3 | Mo | 11.4 | 25.6 | 0 | 17.0 | 70 | 8 | E | 4 | 22.1 | 43 | 6 | NW | 24 | |||||||
| 4 | Tu | 7.3 | 15.4 | 0 | 12.9 | 69 | 8 | SE | 48 | 13.8 | 64 | 5 | ESE | 44 | |||||||
| 5 | We | 7.5 | 15.3 | 0 | 10.9 | 66 | 5 | ESE | 44 | 14.1 | 58 | 7 | ESE | 33 | |||||||
| 6 | Th | 7.8 | 17.1 | 0 | 11.5 | 75 | 7 | ESE | 33 | 16.7 | 49 | 6 | E | 33 | |||||||
| 7 | Fr | 7.8 | 18.9 | 0 | 11.5 | 75 | 8 | ESE | 24 | 17.0 | 48 | 6 | E | 17 | |||||||
| 8 | Sa | 7.2 | 18.1 | 0 | 14.0 | 65 | 3 | SE | 9 | 18.0 | 54 | 4 | E | 4 | |||||||
| 9 | Su | 7.6 | 19.0 | 0 | 13.0 | 77 | 3 | E | 4 | 18.1 | 49 | 3 | NE | 9 | |||||||
| 10 | Mo | 5.4 | 23.7 | 0 | 10.4 | 89 | 1 | E | 4 | 20.5 | 42 | 7 | NW | 9 | |||||||
| 11 | Tu | 8.6 | 18.8 | 0 | 14.4 | 55 | 3 | WNW | 17 | 17.2 | 44 | 7 | NNW | 33 | |||||||
| 12 | We | 3.1 | 19.3 | 0 | 12.7 | 69 | 0 | NW | 4 | 19.0 | 44 | 3 | W | 9 | |||||||
| 13 | Th | 2.0 | 24.2 | 0 | 13.8 | 64 | 0 | E | 9 | 23.6 | 37 | 1 | N | 17 | |||||||
| 14 | Fr | 11.4 | 26.5 | 0 | 22.0 | 44 | 7 | N | 24 | 23.5 | 29 | 6 | W | 24 | |||||||
| 15 | Sa | 1.5 | 20.6 | 0 | 13.0 | 62 | 0 | W | 4 | 19.5 | 37 | 0 | W | 9 | |||||||
| 16 | Su | -0.1 | 23.9 | 0 | 13.0 | 61 | 0 | Calm | |||||||||||||
| 17 | Mo | 7.6 | 17.2 | 0 | 11.3 | 68 | 5 | W | 17 | 17.0 | 44 | 2 | NW | 33 | |||||||
| 18 | Tu | 0.7 | 22.0 | 0 | 11.5 | 69 | 0 | ENE | 9 | 20.2 | 40 | 0 | ESE | 9 | |||||||
| 19 | We | 2.8 | 25.7 | 0 | 13.9 | 68 | 0 | ESE | 4 | 25.5 | 21 | 0 | NW | 17 | |||||||
| 20 | Th | 10.7 | 17.6 | 0 | 13.9 | 55 | 6 | NNW | 33 | 16.7 | 40 | 7 | WNW | 33 | |||||||
| 21 | Fr | 0.9 | 21.0 | 0 | 11.0 | 67 | 0 | NNW | 9 | 20.0 | 33 | 0 | SW | 9 | |||||||
| 22 | Sa | 3.1 | 21.0 | 0 | 13.6 | 67 | 5 | SE | 9 | 20.0 | 41 | 3 | SSE | 17 | |||||||
| 23 | Su | 3.5 | 22.1 | 0 | 12.0 | 63 | 0 | E | 4 | 21.2 | 34 | 0 | Calm | ||||||||
| 24 | Mo | 1.9 | 25.6 | 0 | 15.0 | 54 | 0 | N | 4 | 25.0 | 29 | 3 | NW | 9 | |||||||
| 25 | Tu | 4.0 | 26.7 | 0 | 17.2 | 57 | 0 | SSW | 9 | 26.0 | 18 | 0 | W | 24 | |||||||
| 26 | We | 3.3 | 29.3 | 0 | 14.9 | 74 | 0 | ESE | 24 | 28.0 | 19 | 7 | NNW | 17 | |||||||
| 27 | Th | 10.8 | 23.9 | 0 | 16.2 | 61 | 3 | W | 17 | 22.5 | 28 | 0 | WNW | 24 | |||||||
| 28 | Fr | 4.0 | 27.9 | 0 | 20.0 | 38 | 0 | N | 17 | 27.0 | 27 | 4 | N | 44 | |||||||
| 29 | Sa | 5.5 | 19.6 | 0 | 13.1 | 51 | 0 | W | 17 | 18.9 | 30 | 0 | W | 4 | |||||||
| 30 | Su | 0.4 | 24.1 | 0 | 15.6 | 49 | 0 | WNW | 17 | 23.3 | 31 | 0 | W | 17 | |||||||
| Statistics for September 2007 | |||||||||||||||||||||
| Mean | 5.4 | 22.0 | 13.9 | 64 | 2 | 14 | 20.8 | 37 | 3 | 18 | |||||||||||
| Lowest | -0.1 | 15.3 | 0 | 10.4 | 38 | 0 | Calm | 13.8 | 18 | 0 | Calm | ||||||||||
| Highest | 11.4 | 29.3 | 0 | 22.0 | 89 | 8 | SE | 48 | 28.0 | 64 | 7 | # | 44 | ||||||||
| Total | 0.0 | ||||||||||||||||||||
Source of data
Observations were drawn from Dunedoo Post Office {station 064009}.
You should read the important information in these notes.


Upcoming Events